Introduction
The Zeverlution inverter generation combines all aspects of our beliefs into simple, reliable and affordable PV inverters. By introducing a patented inverter topology we used less power electronic components for further increased reliability. At the same time we have reduced the weight of the inverter by nearly 50%, making it even simpler to install and use. An increased efficiency of 97.5% makes the use of PV systems even more affordable. Furthermore integrated monitoring via Ethernet or WiFi communication is available, whenever you want, our Zeverlution series.
Features
- Extremely lightweight with only 6.5kg
- Compact design with IP65 casing for outdoor use
- SUNCLIX connectors for toolless DC wiring
- Higher power yield with efficiency of 97.5%
- Extremely quiet with only 15dB noise
- Higher operating altitude up to 3000m without derating
- Optional integrated Ethernet and Wi-Fi communication
- Support remote firmware update

Zeverlution 1500S
Input (DC)
Maximum PV array power (STC) | 2140 Wp |
Maximum DC power at cosφ=1 | 1750W |
Max. input voltage | 500V |
MPP voltage range / rated input voltage | 70-450V / 360V |
Min. start voltage | 80V |
Min. feed-in power | 20W |
Max. input current per MPPT | 11A |
Number of MPPTs | 1 |
Number of independent MPP inputs | 1 |
Output (AC)
Rated active power | 1500W |
Max. apparent AC power | 1650VA |
Nominal AC voltage / range | 220V, 230V, 240V / 180-280V |
AC power frequency / range | 50, 60 / +-5Hz |
Rated power frequency / rated grid voltage | 50Hz / 230V |
Max. output current | 7.5A |
Power factor (@rated power) | 1 |
Adjustable displacement power factor | 0.8 inductive … 0.8 capacitive |
Feed-in phases / connection phases | 1 / 1 |
Harmonic distortion (THD) at rated output | < 3% |
Efficiency
Max. efficiency / European weighted efficiency | 97.2% / 96.5% |
MPPT efficiency | 99.5% |
Protective devices
DC isolator | ○ |
PV iso / Grid monitoring | ● / ● |
DC reverse polarity protection / AC short-circuit current capability | ● / ● |
GFCI function | ● |
Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | I / II(DC), III(AC) |
General data
Interfaces: RS485 / RS4851 & Ethernet & WIFI & a.RJ452(DRED) | ● / ○ |
Earth Fault Alarm3 | cloud based, audible and visible |
Display | 16 x 2 characters |
Dimensions (W x H x D) | 346 x 346 x 132mm |
Weight | 6.5kg |
Cooling concept | Convection |
Noise emission (typical) | < 15 dB(A)@1m |
Installation | Indoor & Outdoor |
Mounting information | Wall mounting bracket |
DC connection technology | SUNCLIX |
AC connection technology | Screw clamp terminal |
Operating temperature range | -25℃ … +60℃ / -13℉ … +140℉ |
Relative humidity (non-condensing) | 0% … 100% |
Max. operating altitude | 4000m (> 3000m derating) |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Topology | transformerless |
Self-consumption (night) | < 1W |
Standby power | < 6W |
12-pin RS485 for connection to approved smart meters in zero export installations (replacing standard RS485 on RJ 45 connector)
2Analog RJ45 interface to DRED in Australia & New Zealand
3Selectable in ZeverCloud; audible alarm will only be activated in AS4777 setting
● standard
○ optional
– not available
As of October, 2017 / Technical data is subject to revisions.
Zeverlution 3000S
Input (DC)
Maximum PV array power (STC) | 3900 Wp |
Maximum DC power at cosφ=1 | 3150W |
Max. input voltage | 600V |
MPP voltage range / rated input voltage | 70-520V / 360V |
Min. start voltage | 80V |
Min. feed-in power | 20W |
Max. input current per MPPT | 11A |
Number of MPPTs | 1 |
Number of independent MPP inputs | 1 |
Output (AC)
Rated active power | 3000W |
Max. apparent AC power | 3000VA |
Nominal AC voltage / range | 220V, 230V, 240V / 180-280V |
AC power frequency / range | 50, 60 / +-5Hz |
Rated power frequency / rated grid voltage | 50Hz / 230V |
Max. output current | 15A |
Power factor (@rated power) | 1 |
Adjustable displacement power factor | 0.8 inductive … 0.8 capacitive |
Feed-in phases / connection phases | 1 / 1 |
Harmonic distortion (THD) at rated output | < 3% |
Efficiency
Max. efficiency / European weighted efficiency | 97.5% / 97% |
MPPT efficiency | 99.5% |
Protective devices
DC isolator | ○ |
PV iso / Grid monitoring | ● / ● |
DC reverse polarity protection / AC short-circuit current capability | ● / ● |
GFCI function | ● |
Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | I / II(DC), III(AC) |
General data
Interfaces: RS485 / RS4851 & Ethernet & WIFI & a.RJ452(DRED) | ● / ○ |
Earth Fault Alarm3 | cloud based, audible and visible |
Display | 16 x 2 characters |
Dimensions (W x H x D) | 346 x 346 x 146mm |
Weight | 6.8kg |
Cooling concept | Convection |
Noise emission (typical) | < 15 dB(A)@1m |
Installation | Indoor & Outdoor |
Mounting information | Wall mounting bracket |
DC connection technology | SUNCLIX |
AC connection technology | Screw clamp terminal |
Operating temperature range | -25℃ … +60℃ / -13℉ … +140℉ |
Relative humidity (non-condensing) | 0% … 100% |
Max. operating altitude | 4000m (> 3000m derating) |
Degree of protection (according to IEC 60529) | IP65 |
Climatic category (according to IEC 60721-3-4) | 4K4H |
Topology | transformerless |
Self-consumption (night) | < 1W |
Standby power | < 6W |
12-pin RS485 for connection to approved smart meters in zero export installations (replacing standard RS485 on RJ 45 connector)
2Analog RJ45 interface to DRED in Australia & New Zealand
3Selectable in ZeverCloud; audible alarm will only be activated in AS4777 setting
● standard
○ optional
– not available
As of October, 2017 / Technical data is subject to revisions.